[title h4=”title_blue”]Full Community/Club Access[/title]
[table]
| FULL ACCESS | HomeBuyers Club | HomeSellers Club | HomeOwners Club |
| Weekly Emails | [icon_check] | [icon_check] | [icon_check] |
| Timely Alerts | [icon_check] | [icon_check] | [icon_check] |
| Full Web Access | [icon_check] | [icon_check] | [icon_check] |
| Monthly Market Report | [icon_x] | [icon_check] | [icon_check] |
| Quarterly Newsletter | [icon_x] | [icon_check] | [icon_check] |
| Insider Web-links | [icon_x] | [icon_check] | [icon_check] |
| Real Estate Tips | [icon_x] | [icon_check] | [icon_check] |
| Membership Fee | Free | Free | Free |
| Get Started | Click Here | Click Here | Click Here |
[/table]
[title h4=”title_blue”]Basic Access[/title]
[table]
| BASIC ACCESS | HomeBuyers Club | HomeSellers Club | HomeOwners Club |
| Weekly Emails | [icon_x] | [icon_x] | [icon_x] |
| Timely Alerts | [icon_x] | [icon_x] | [icon_x] |
| Full Web Access | Limited [icon_check] | Limited [icon_check] | [icon_check] |
| Monthly Market Report | [icon_x] | [icon_x] | [icon_x] |
| Quarterly Newsletter | [icon_x] | [icon_x] | [icon_x] |
| Insider Web-links | [icon_x] | [icon_x] | [icon_x] |
| Real Estate Tips | [icon_x] | [icon_x] | [icon_x] |
[/table]










